Green Apple Books + Friends & Neighbors Present
Summer Reading Challenge
Read books and win prizes this summer. For grown-ups (18+).
Winners
Most Hours Read
| Place | Hours read | Name |
|---|---|---|
| 20 | 159.5 | Philip Shecter |
| 19 | 160 | Sydnet Ford |
| 18 | 165 | Zaynah Shaikh |
| 17 | 166 | Chase Ruesga |
| 16 | 175 | Irene Dueller |
| 15 | 195 | Kayla Ruben |
| 14 | 197 | Emily Butler |
| 13 | 203 | Aria Noe |
| 12 (tie) | 206 | Doreen Pacini |
| 12 (tie) | 206 | Sophie Iribarren |
| 11 | 214 | Denise Huey |
| 10 | 217 | Sanjana Prasad |
| 9 | 226 | Camryn Cook |
| 8 | 240 | Joanne Yu |
| 7 | 265.5 | Lesley Wynn |
| 6 | 274 | Charlotte Kwong |
| 5 | 300 | Wolfgang Mourey |
| 4 | 330 | Zachary Fissell |
| 3 | 360 | Milla Vieira |
| 2 | 685 | Dina Kaminska |
| 1 | 877 | Bianca Hinterman |
All Ears
| Place | Hours listened | Name |
|---|---|---|
| 3 | 313 | Zachary Fissell |
| 2 | 354 | Dominic Ryan |
| 1 | 419 | Jimmy Smith |
hand knit prizes by Susan Birnbaum
Most Books Read
98 books - Ananya Nrusimha
Most Pages Read
29,540 pages - Ananya Nrusimha
Book Salad Winners
Julia Ayana
Charlotte Kwong
Chase Ruesga
Summer Reading Challenge
by the Numbers
Between June 22 - Sept 21, 2025
🪵 4,000 reading logs were distributed from Green Apple Books + Friends & Neighbors
🗳️ 360 logs were submitted by the challenge deadline
Official Summer Reading Challenge numbers
🕰️ Total hours read - 11,500 hours hours, which is equivalent to reading nonstop for 1 year, 4 months
📚 Total books read - 2,000 books
📜 Total pages read - 627,000 pages, ~7,000 pages per day
Thank you to all our prize sponsors!
Susan Birnbaum